Calgary Inner City Real Estate Market Report – May 2026
The Inner City Calgary market in May 2026 continues to demonstrate varying conditions across property types. Ground-oriented housing remains relatively balanced, with detached, semi-detached, and row homes maintaining inventory levels below three months of supply. Apartment-style properties continue to experience elevated inventory levels and softer pricing conditions.
Detached and semi-detached homes remain relatively stable despite modest year-over-year price declines. Row homes continue to face pricing pressure, while apartments remain the most supply-heavy segment with declining benchmark prices.
Single Family Homes (Detached)
May 2026 | Apr 2026 | May 2025 | MoM % Change | YoY % Change | |
Sales | 127 | 101 | 145 | +25.74% | -12.41% |
New Listings | 239 | 186 | 251 | +28.49% | -4.78% |
Sales to New Listings Ratio | 53.14% | 54.30% | 57.77% | -2.14% | -8.01% |
Inventory | 366 | 316 | 353 | +15.82% | +3.68% |
Months of Supply | 2.88 | 3.13 | 2.43 | -7.99% | +18.52% |
Benchmark Price | $985,500 | $978,700 | $993,500 | +0.69% | -0.81% |
Avg DOM | 26 | 30 | 32 | -13.33% | -18.75% |
Highest Sale (May 2026): $3,950,000
Lowest Sale (May 2026): $500,000
Key Takeaway:
Detached homes remained relatively balanced in May, with inventory levels below three months of supply and modest monthly price growth despite slight year-over-year softening.
Half Duplexes (Semi-Detached)
May 2026 | Apr 2026 | May 2025 | MoM % Change | YoY % Change | |
Sales | 49 | 57 | 67 | -14.04% | -26.87% |
New Listings | 92 | 83 | 119 | +10.84% | -22.69% |
Sales to New Listings Ratio | 53.26% | 67.86% | 56.30% | -21.52% | -5.40% |
Inventory | 144 | 128 | 158 | +12.50% | -8.86% |
Months of Supply | 2.94 | 2.25 | 2.36 | +30.67% | +24.58% |
Benchmark Price | $955,000 | $957,000 | $967,800 | -0.21% | -1.32% |
Avg DOM | 31 | 31 | 29 | 0.00% | +6.90% |
Highest Sale (May 2026): $1,480,000
Lowest Sale (May 2026): $518,000
Key Takeaway:
Semi-detached homes continue to experience balanced conditions, with inventory remaining below three months of supply and benchmark prices holding relatively steady.
Row Homes / Townhomes
May 2026 | Apr 2026 | May 2025 | MoM % Change | YoY % Change | |
Sales | 53 | 57 | 65 | -7.02% | -18.46% |
New Listings | 96 | 84 | 87 | +14.29% | +10.43% |
Sales to New Listings Ratio | 55.21% | 67.86% | 74.71% | -18.64% | -26.10% |
Inventory | 150 | 134 | 118 | +11.94% | +27.12% |
Months of Supply | 2.83 | 2.35 | 1.82 | +20.43% | +55.49% |
Benchmark Price | $573,200 | $572,300 | $615,700 | +0.16% | -6.90% |
Avg DOM | 32 | 41 | 32 | -21.95% | 0.00% |
Highest Sale (May 2026): $1,450,000
Lowest Sale (May 2026): $180,000
Key Takeaway:
Row homes maintained balanced inventory levels and modest monthly price growth, though benchmark prices remain below year-ago levels.
Apartments
May 2026 | Apr 2026 | May 2025 | MoM % Change | YoY % Change | |
Sales | 167 | 181 | 235 | -7.73% | -28.94% |
New Listings | 428 | 401 | 510 | +6.73% | -16.08% |
Sales to New Listings Ratio | 39.02% | 45.14% | 46.08% | -13.56% | -15.32% |
Inventory | 905 | 809 | 900 | +11.87% | +0.56% |
Months of Supply | 5.42 | 4.47 | 3.83 | +21.25% | +41.51% |
Benchmark Price | $306,000 | $309,900 | $347,700 | -1.26% | -11.99% |
Avg DOM | 43 | 45 | 40 | -4.44% | +7.50% |
Highest Sale (May 2026): $1,225,000
Lowest Sale (May 2026): $150,000
Key Takeaway:
Apartments remain the most supply-heavy segment of the Inner City market, with elevated inventory levels and continued price declines both month-over-month and year-over-year.
Conclusion
May 2026 continues to highlight a segmented Inner City market:
• Detached homes remain relatively balanced with stable pricing.
• Semi-detached homes continue to benefit from limited supply and steady demand.
• Row homes show balanced market conditions but ongoing annual price softness.
• Apartments remain in buyer-favoured territory due to elevated inventory and declining prices.
Strategic pricing and property positioning remain important as market performance continues to vary significantly by property type.