1,771 people live in Cliff Bungalow, where the median age is 35 and the average individual income is $87,733. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Cliff Bungalow, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including iyycburg, Empire Shawarma, and il Caffe.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 1.95 miles | 5 reviews | 5/5 stars | |
Dining | 3.49 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 0.8 miles | 5 reviews | 5/5 stars | |
Dining | 0.93 miles | 11 reviews | 5/5 stars | |
Dining · $$ | 4.81 miles | 8 reviews | 5/5 stars | |
Dining | 3.72 miles | 8 reviews | 5/5 stars | |
Dining | 0.39 miles | 5 reviews | 5/5 stars | |
Dining | 4.48 miles | 5 reviews | 5/5 stars | |
Dining | 1.63 miles | 8 reviews | 5/5 stars | |
Dining | 2.31 miles | 5 reviews | 5/5 stars | |
Dining · $ | 4.6 miles | 7 reviews | 5/5 stars | |
Active | 3.98 miles | 5 reviews | 5/5 stars | |
Beauty | 4.17 miles | 6 reviews | 5/5 stars | |
Beauty | 1.53 miles | 9 reviews | 5/5 stars | |
Beauty | 3.08 miles | 5 reviews | 5/5 stars | |
Beauty | 2.6 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Working with me, a seasoned Calgary real estate expert, means partnering with someone deeply familiar with the local market trends and committed to your success. With a proven track record in buying, selling, and investing in Calgary properties, I offer personalized strategies tailored to your unique needs. My extensive network, sharp negotiation skills, and dedication to client satisfaction ensure a smooth and rewarding real estate experience. Let’s achieve your real estate goals together with confidence and expertise.